Please fee free to browse our list of courses as displayed below. Rates include cart fees, are valid from Feb 2023 to Aug 2023 and are subject to change. MagicalGolf rates are up to 40% less than these, but may vary somewhat based upon a number of factors including number of golfers, date and time of day.
NC Regional Courses | |||
Course | Location | ||
Farmstead | Calabash, NC | More Info & Tee Times Check | |
Meadowlands | Calabash, NC | More Info & Tee Times Check | |
Oyster Bay | Sunset Beach, NC | More Info & Tee Times Check | |
Pearl East | Calabash, NC | More Info & Tee Times Check | |
Pearl West | Calabash, NC | More Info & Tee Times Check | |
Sandpiper Bay | Sunset Beach, NC | More Info & Tee Times Check | |
Sea Trail (Maples Course) | Sunset Beach, NC | More Info & Tee Times Check |
SC Regional Courses | |||
Course | Location | ||
Arcadian Shores Golf Club | Myrtle Beach, SC | More Info & Tee Times Check | |
Arrowhead Country Club | Myrtle Beach, SC | More Info & Tee Times Check | |
Burning Ridge East | Conway, SC | More Info & Tee Times Check | |
Caledonia Golf & Fish Club | Pawleys Island, SC | More Info & Tee Times Check | |
Founders Club at Pawleys Island | Pawleys Island, SC | More Info & Tee Times Check | |
Glen Dornoch | North Myrtle Beach, SC | More Info & Tee Times Check | |
Grande Dunes | Myrtle Beach, SC | More Info & Tee Times Check | |
Heritage Club | Pawleys Island , SC | More Info & Tee Times Check | |
Legends Heathland | Myrtle Beach, SC | More Info & Tee Times Check | |
Legends Moorland | Myrtle Beach, SC | More Info & Tee Times Check | |
Legends Parkland | Myrtle Beach, SC | More Info & Tee Times Check | |
Man O' War | Myrtle Beach, SC | More Info & Tee Times Check | |
Palmetto | Myrtle Beach, SC | More Info & Tee Times Check | |
Pine Lakes Country Club | Myrtle Beach, SC | More Info & Tee Times Check | |
PineHills | Myrtle Beach, SC | More Info & Tee Times Check | |
Prestwick | Surfside Beach, SC | More Info & Tee Times Check | |
River Hills Golf and Country Club | Little River, SC | More Info & Tee Times Check | |
Shaftesbury Glen | Conway, SC | More Info & Tee Times Check | |
The Dye Course at Barefoot | North Myrtle Beach, SC | More Info & Tee Times Check | |
The Fazio Course at Barefoot | North Myrtle Beach, SC | More Info & Tee Times Check | |
The Love Course at Barefoot | North Myrtle Beach, SC | More Info & Tee Times Check | |
The Norman Course at Barefoot | North Myrtle Beach, SC | More Info & Tee Times Check | |
Tidewater | North Myrtle Beach, SC | More Info & Tee Times Check | |
True Blue Plantation | Pawleys Island, SC | More Info & Tee Times Check | |
Wild Wing Avocet Course | Conway, SC | More Info & Tee Times Check | |
Willbrook Plantation | Pawleys Island, SC | More Info & Tee Times Check | |
Witch | Conway, SC | More Info & Tee Times Check | |
Wizard | Myrtle Beach, SC | More Info & Tee Times Check |
Myrtle Beach Golf Tee Times and Myrtle Beach Golf Packages from Magical Golf. And we have even more with tee times and golf packages from within The Grand Strand region of South Carolina including Conway, Little River and more. Plus, now we've included parts of North Carolina too!
© 2023 DG Golf Management